
OSRAM Plantastar 600W/230V HPS SE Lamp
$79.90
The Plantastar-T 600W 230V E40 is a High-pressure sodium vapor lamp for open and enclosed luminaires. The Plantastar is perfect... More info
Product details:
The Plantastar-T 600W 230V E40 is a High-pressure sodium vapor lamp for open and enclosed luminaires.
The Plantastar is perfect for the following areas of application:
- Greenhouses
- Suitable for growth of fruit and flowers due to emission of photosynthesis optimised light
Specifications: Electrical data
Nominal wattage | 600.00 W |
---|---|
Rated wattage | 600.00 W |
Lamp current | 6.06 A |
Nominal voltage | 230 V |
Ignition voltage | 4.0 / 5.0 kVp |
Photometrical data
Photon flux | 1100 µmol/s |
---|---|
Photon flux efficacy | 1.73 µmol/s/W |
Color rendering index Ra | 25 |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0.98 |
Rated LLMF at 4,000 h | 0.97 |
Rated LLMF at 6,000 h | 0.96 |
Rated LLMF at 8,000 h | 0.95 |
Rated LLMF at 12,000 h | 0.94 |
Rated LLMF at 16,000 h | 0.94 |
Rated LLMF at 20,000 h | 0.94 |
Dimensions & weight
Diameter | 47.0 mm |
---|---|
Length | 285.0 mm |
Light center length (LCL) | 175.0 mm |
Product weight | 187.00 g |
Temperatures & operating conditions
Maximum permitted outer bulb temperature | 450 °C |
---|---|
Maximum permitted base edge temperature | 250 °C |
Lifespan
Rated lamp survival factor at 2,000 h | 0.99 |
---|---|
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.97 |
Rated lamp survival factor at 12,000 h | 0.96 |
Rated lamp survival factor at 16,000 h | 0.95 |
Rated lamp survival factor at 20,000 h | 0.93 |
Lifespan B50 | 32000 h |
Lifespan B10 | 24000 h |
Lifespan B5 | 20000 h |
Capabilities
Dimmable
No
Burning position
Any
Enclosed luminaire required
No